Pricing
We want to ensure that you have a good understanding of all aspects of Live it Up’s prices. The NDIS sets price limits for supports to ensure they provide value for money for participants. Changes to the set prices are updated to respond to market trends and changes in costs and are generally identified through an Annual Price Review.
NDIS Pricing as of 01/07/2025
Assistance with Daily Life
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 01_011_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Daytime | $70.23 |
| 01_015_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Evening | $77.38 |
| 01_002_0107_1_1 | Assistance With Self-Care Activities - Standard - Weekday Night | $78.81 |
| 01_004_0107_1_1 | Assistance with Personal Domestic Activities | $59.06 |
| 01_010_0107_1_1 | Assistance With Self-Care Activities - Night-Time Sleepover | $297.60 |
| 01_012_0107_1_1 | Assistance With Self-Care Activities - Standard - Public Holiday | $156.03 |
| 01_013_0107_1_1 | Assistance With Self-Care Activities - Standard - Saturday | $98.83 |
| 01_014_0107_1_1 | Assistance With Self-Care Activities - Standard - Sunday | $127.43 |
| 01_017_0107_1_1 | On-Call Overnight Monitoring-Off Site or Onsite (Includes 1 hour of assistance) | |
| 01_049_0107_1_1 | Establishment Fee For Personal Care/Participation | $702.30 |
| 01_799_0107_1_1 | Provider travel - non-labour costs | $1.00 |
Assistance with Daily Life
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 01_019_0120_1_1 | House or Yard Maintenance | $56.98 |
| 01_020_0120_1_1 | House Cleaning And Other Household Activities | $58.03 |
| 01_799_0120_1_1 | Provider travel - non-labour costs | $1.00 |
Assistance with Daily Life
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 01_045_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Weekday | $708,75 |
| 01_051_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Saturday | $860,39 |
| 01_052_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Sunday | $1 046.03 |
| 01_053_0115_1_1 | STA And Assistance (Inc. Respite) - 1:4 - Public Holiday | $1 231.67 |
| 01_062_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Weekday | $872.06 |
| 01_063_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Saturday | $1 074.25 |
| 01_064_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Sunday | $1 321.77 |
| 01_065_0115_1_1 | STA And Assistance (Inc. Respite) - 1:3 - Public Holiday | $1 569.29 |
| 01_054_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Weekday | $1 198.69 |
| 01_055_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Saturday | $1 501.97 |
| 01_056_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Sunday | $1 873.25 |
| 01_057_0115_1_1 | STA And Assistance (Inc. Respite) - 1:2 - Public Holiday | $2 244.53 |
| 01_058_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Weekday | $2 178.57 |
| 01_059_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Saturday | $2 785.13 |
| 01_060_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Sunday | $3 527.69 |
| 01_061_0115_1_1 | STA And Assistance (Inc. Respite) - 1:1 - Public Holiday | $4 270.25 |
| 01_200_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Daytime | $70.23 |
| 01_201_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Evening | $77.38 |
| 01_205_0115_1_1 | Assistance With Self-Care Activities in a STA - Weekday Night | $78.81 |
| 01_202_0115_1_1 | Assistance With Self-Care Activities in a STA - Saturday | $98.83 |
| 01_203_0115_1_1 | Assistance With Self-Care Activities in a STA - Sunday | $127.43 |
| 01_204_0115_1_1 | Assistance With Self-Care Activities in a STA - Public Holiday | $156.03 |
| 01_799_0117_8_1 | Provider travel - non-labour costs | $1.00 |
Home and Living
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 01_082_0115_1_1 | Medium Term Accommodation | $155.68 |
| 01_850_0106_1_1 | Individualised Living Options - Exploration and Design | $100.14 |
| 01_851_0115_1_1 | Individualised Living Options - Support Model | |
| 02_051_0108_1_1 | Transport | $1.00 |
Assistance with Social, Economic and Community Participation
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 04_049_0125_1_1 | Establishment Fee For Personal Care/Participation | $702.30 |
| 04_102_0125_6_1 | Access Community Social and Rec Activ - Standard - Public Holiday | $156.03 |
| 04_103_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Evening | $77.38 |
| 04_104_0125_6_1 | Access Community Social and Rec Activ - Standard - Weekday Daytime | $70.23 |
| 04_105_0125_6_1 | Access Community Social and Rec Activ - Standard - Saturday | $98.83 |
| 04_106_0125_6_1 | Access Community Social and Rec Activ - Standard - Sunday | $127.43 |
| 04_210_0125_6_1 | Community Social And Recreational Activities | |
| 04_590_0125_6_1 | Activity Based Transport | $1.00 |
| 04_799_0125_6_1 | Provider travel - non-labour costs | $1.00 |
Assistance with Social, Economic and Community Participation
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 04_049_0136_1_1 | Establishment Fee For Personal Care/Participation | $702.30 |
| 04_102_0136_6_1 | Group Activities - Standard - Weekday Daytime | $70.23 |
| 04_103_0136_6_1 | Group Activities - Standard - Weekday Evening | $77.38 |
| 04_104_0136_6_1 | Group Activities - Standard - Saturday | $98.83 |
| 04_105_0136_6_1 | Group Activities - Standard - Sunday | $127.43 |
| 04_106_0136_6_1 | Group Activities - Standard - Public Holiday | $156.03 |
| 04_591_0136_6_1 | Activity Based Transport | $1.00 |
| 04_599_0136_6_1 | Centre Capital Cost | $2.59 |
| 04_799_0136_6_1 | Provider travel - non-labour costs | $1.00 |
Improved Living Arrangements
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 08_005_0106_2_3 | Assistance With Accommodation And Tenancy Obligations | $80.06 |
| 08_590_0106_2_3 | Activity Based Transport | $1.00 |
| 08_799_0106_2_3 | Provider travel - non-labour costs | $1.00 |
Increased Social and Community Participation
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 09_006_0106_6_3 | Life Transition Planning Incl. Mentoring Peer-Support And Indiv Skill Develop | $80.06 |
| 09_590_0106_6_3 | Activity Based Transport | $1.00 |
| 09_799_0106_6_3 | Provider travel - non-labour costs | $1.00 |
| 09_008_0116_6_3 | Innovative Community Participation | |
| 09_011_0125_6_3 | Community Participation Activities | |
| 09_009_0117_6_3 | Skills Development And Training | $80.06 |
| 09_591_0117_6_3 | Activity Based Transport | $1.00 |
| 09_799_0117_6_3 | Provider travel - non-labour costs | $1.00 |
Improved Daily Living Skills
| Support Number | Support Name | Price (AUD) |
|---|---|---|
| 15_035_0106_1_3 | Assistance With Decision Making Daily Planning and Budgeting | $70.23 |
| 15_037_0117_1_3 | Skill Development And Training including Public Transport Training | $70.23 |
| 15_043_0128_1_3 | Assessment Recommendation Therapy or Training - Counsellor | $156.16 |
| 15_799_0106_1_3 | Provider travel - non-labour costs | $1.00 |
| 15_799_0117_1_3 | Provider travel - non-labour costs | $1.00 |
Fees and Charges Explained
Establishment Fee
If Live It Up PTY LTD, provides a participant with a minimum of 20 hours per month for three or more consecutive months of the following supports, an establishment fee will be charged.
Direct Support and Support Planning
Hours used to deliver support to you in person (e.g. meetings, support within your home, support to access the community, etc.) as per normal.
Shadow Shifts
If you require that any new worker is introduced to you through a current worker (i.e. a shadow shift that both workers attend), due to complex medical/behavioural support needs, then up to six hours per year can be claimed.
Non-Face-To-Face (Indirect work we do regarding your support)
Is charged for the following activities if it is directly related to providing your support and they cannot be completed during your direct support hours:
Phone calls to/from you or your nominee/carer/guardian in relation to your support
Meetings we are required to attend in relation to your support, even if you are not present
Time to write a case note about what was achieved/occurred during support
Writing reports for other services/NDIA/internal use (including support plans and handover notes)
Completing research on your behalf as requested by you if you prefer we do not do this during direct-support hours.
Communication on your behalf – e.g. emails and follow up.
Writing and updating your Support Plan due to a change in risk/support strategies – A copy will be provided to you
Creating visuals or other resources that will be used during your support
Discussions between your Lifestyle Companions/Lifestyle Consultants/Psychosocial Recovery Coaches/Support Coordinators/Manager if it is directly in relation to your support (e.g. if your goals/circumstances have changed and how we can support these)
You will not be charged for the following activities:
Staff training or supervision
pre-engagement visits
developing a Service Agreements
entering or amending participant details into system
Changes to participant’s service times
staff/participant travel monitoring and adjustment
ongoing NDIS plan monitoring
completing a quoting tool
making service bookings and payment claims
Travel Charges
Transport – Direct Service
Mileage and travel charges are agreed to as part of individual service agreements. Travel is charged at $1.20/km.
Activity Based Transport
If a Live It Up employee, is required to attend with you or, to transport you to an approved NDIS-funded activity then Mix It Up – Live life your way, will charge you separately for the time driving to/from the activity, and the kilometres used in taking you to this activity using your NDIS funding.
The Activity-based transport items listed in the NDIS Price Guide and Support Catalogue include the following community-based activities:
Assistance with social and community participation
Improved living arrangements
Increased social and community participation
Finding and keeping a job
Improved relationships
Improved learning.
Provider Travel - (Time)
This is the time it takes for a Live It Up employee, to travel from the office/last visit to your house/location to participate in direct support (up to a maximum of 30 minutes charged at the hourly rate, for the applicable support). Capacity Building supports (Support Coordination or Psychosocial Recovery Coaching) will charge a maximum of 30 minutes per trip each way (Maximum 60 minutes return).
As per the NDIS pricing arrangements, in addition to the above travel, providers delivering core and capacity-building supports are permitted to claim for provider travel in respect of a support item can also claim for the time spent travelling from the last participant to their usual place of work.
Provider Travel – Non-Labour costs – (Per Km and other Charges)
Charges incurred by Live It Up PTY LTD, in relation to travel that occurs to arrive at your chosen destination for support or service, or during support, (for activities that do not relate to NDIS approved activities). This includes metro ticket purchase, parking costs, or per km rate ($1:00) for kilometers travelled to arrive at your home for direct support from the office/last visit. This applies to support items as specified in the NDIS Pricing Arrangements and Price Limits.